HomeAcceptance Criteria Generator
Acceptance Criteria Generator
Why is crafting acceptance criteria challenging?
Crafting a user story is often seen as a straightforward task. At its core, a user story is a simple, concise statement that captures the essence of what a user wants. It’s a brief sentence that says, “As a [type of user], I want [an action] so that [a benefit/a value].” This simplicity is its strength, making it easy for anyone, from stakeholders to developers, to grasp the user’s desire quickly.
However, while the creation of a user story might be straightforward, the real challenge emerges when we delve into its accompanying acceptance criteria.
Acceptance criteria are the conditions that a software product must satisfy for the user story to be considered complete. They are the detailed requirements, the nitty-gritty, the specifics that breathe life into the broad strokes painted by the user story. And it’s here that the complexities arise.
"A user story without an acceptance criteria is the same as nothing."
A great acceptance criteria must have
Precision
Acceptance criteria require a high level of detail. They must be clear and unambiguous, leaving no room for misinterpretation. Every word matters, and every condition set must be testable.
Collaboration
Acceptance criteria often require input from various team members, from product managers to QA testers. Achieving consensus and ensuring that every perspective is considered can be a complex task.
Comprehensiveness
While a user story captures a singular desire, the acceptance criteria must account for all possible scenarios, including edge cases, to ensure the feature works seamlessly in every situation.
Validation
The true test of acceptance criteria is in their implementation. They serve as the benchmark during testing phases. If they’re not meticulously crafted, discrepancies can arise, leading to features that don’t truly serve the user’s needs.
Example of User Story and Acceptance Criteria Like a Pro
User story for a fintech company
Automated Invoice Generation
As a small business owner, I want to use the fintech platform that automates my invoicing and payment collection processes, So that I can streamline my financial operations, reduce manual errors, and ensure timely payments from clients.
What would be the acceptance criteria for this feature?
Id | Acceptance criteria |
---|---|
1 | The software should allow the small business owner to create and customize professional-looking invoices with their company logo, contact information, and branding. |
2 | The software should automatically calculate the total amount due based on the quantity and price of each item or service listed on the invoice. |
3 | The software should have the capability to send invoices directly to clients via email, with the option to include a personalized message or payment instructions. |
We do understand the challenges product teams face in identifying truly valuable features for customers. Our tool is designed to spark innovation, offering multiple options and guiding you in crafting impactful acceptance criteria for your user stories.
Using our tool you have 15 possible acceptance criteria to be evaluated by you and your team in seconds
Id | Acceptance criteria |
---|---|
1 | The software should allow the small business owner to create and customize professional-looking invoices with their company logo, contact information, and branding. |
2 | The system should have a user-friendly interface that makes it easy for the small business owner to input invoice details such as client name, invoice date, due date, and itemized products or services. |
3 | The software should automatically calculate the total amount due based on the quantity and price of each item or service listed on the invoice. |
4 | The system should provide the option to add applicable taxes, discounts, or additional charges to the invoice, allowing for accurate and transparent billing. |
5 | The software should allow the small business owner to save and reuse invoice templates for recurring clients or services, saving time and effort in creating similar invoices. |
6 | The system should generate a unique invoice number for each invoice created, ensuring proper organization and tracking of invoices. |
7 | The software should have the capability to send invoices directly to clients via email, with the option to include a personalized message or payment instructions. |
8 | The system should provide real-time notifications to the small business owner when an invoice has been viewed or paid by the client. |
9 | The software should support multiple payment methods, such as credit cards, bank transfers, or online payment platforms, to cater to different client preferences. |
10 | The system should securely store client payment information, ensuring compliance with data protection regulations and providing a seamless payment experience for returning clients. |
11 | The software should automatically generate payment reminders or overdue notices for unpaid invoices, helping the small business owner to maintain timely payment collections. |
12 | The system should allow the small business owner to generate and export comprehensive reports on invoice status, payment history, and outstanding balances, aiding in financial analysis and decision-making. |
13 | The software should integrate with accounting software or provide the option to export invoice data in a compatible format, facilitating seamless financial record-keeping and reconciliation. |
14 | The system should have robust data backup and recovery mechanisms to prevent loss of invoice data and ensure business continuity. |
15 | The software should provide reliable customer support, with prompt responses to inquiries or issues related to invoice generation, payment processing, or software functionality. |
Generate your acceptance criteria now
We do understand the challenges product teams face in identifying truly valuable features for customers. Our tool is designed to spark innovation, offering multiple options and guiding you in crafting impactful acceptance criteria for your user stories.
Add a real task name and a related user story to have the insights.
If you don’t know what is a user story, please check this article.